Partnership Levels and Eligibility
Level | Referral | Reseller | Distributor | Industry | Academic | Research | VAR | SI | OEM |
---|---|---|---|---|---|---|---|---|---|
Blue | X | X | X | X | |||||
Silver | X | X | X | X | X | ||||
Gold | X | X | X |
Partnership Fees,Commitments and Benefits
Blue | Silver | Gold | |
---|---|---|---|
Partner Commitments | |||
Annual Fees | Free | Yes | Yes |
Designated Partner Manager | Yes | Yes | Yes |
Web site Listing | Yes | Yes | Yes |
Partner Benefits | |||
Web site Listing | Yes | Yes | Yes |
Special Offers | Yes | Yes | Yes |
Free Developer License Annual subscription | No | Yes-1 User | Yes-5 User |
Free Product Training | No | 2-Days(1 Seat) | 2-Days(5 Seats) |
Account Manager Hours | No | 10 Hours Free | 40 Hours Free |
Volume Price Discounts | None | None | Yes |
CoMarketing Funds | None | None | Yes |
Solution Consulting | None | 20 Hours | 80 Hours |
Lead Sharing | None | Yes | Yes |
Contact
Contact partner@sankhya.com for criteria to join SANKHYA Partners and for information on partnership fees.